Singles Most Wins: Section 1 - 2023/2024 Season

Please find listed below the Singles Most Wins for Section 1 as of the matches on the 25 Mar.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Name Team Played Wins % Win
1 Ross Evans Junction (Clay) 18 18 100
2 Jamie Nagle Ashfield B 17 15 88
3 Steve Weatherby Emley Moor WMC B 16 14 88
4 Jamie Armitage Ashfield B 17 13 76
5 Darren Norris Shelley SSC C 16 12 75
6 L Carter Black Horse 18 12 67
7 Chris Pyke Ashfield A 18 12 67
8 Andrew Hardcastle Ashfield A 17 11 65
9 Rob Making Ashfield A 17 11 65
10 Ian Gill The Wentworth 18 11 61
11 Dave Pyke Ashfield A 18 11 61
12 Adam Taylor Beechfield Inn A 18 11 61
13 Deon Hunter Sun Inn A 13 10 77
14 Rob Ramsden Shelley SSC C 14 10 71
15 Kevin Burrell Shelley SSC B 15 10 67
16 Paul Badminton Sun Inn A 16 10 63
17 Jack Bunting Beechfield Inn A 16 10 63
18 Michael Jowett Ashfield B 16 10 63
19 Simon Wagstaff Ashfield A 17 10 59
20 David Bastow Junction (Clay) 18 10 56
21 Bradley Geldart Beechfield Inn A 18 10 56
22 Steve Johnson Flockton Green A 18 10 56
23 Luke Taylor Beechfield Inn A 18 10 56
24 Jordan Greig Ashfield A 13 9 69
25 Simon Lewis Shelley SSC B 14 9 64
26 Ryan Goddard Shelley SSC Slangers 16 9 56
27 Chris Booth The Wentworth 18 9 50
28 Kieran Evans Flockton Green A 18 9 50
29 Emma Cunningham Sun Inn A 10 8 80
30 Matt Chambers Ashfield B 12 8 67
31 John Cockroft Shelley SSC Slangers 12 8 67
32 Ian Barker Ashfield B 13 8 62
33 Mark Beal Sun Inn A 15 8 53
34 Justin Riley Emley Moor WMC B 15 8 53
35 Adam Kelly Flockton Green A 16 8 50
36 Danny Rushworth Shelley SSC Slangers 16 8 50
37 Mark Booth The Wentworth 18 8 44
38 Damian Laville Shelley SSC B 18 8 44
39 Rick Ward The Wentworth 18 8 44
40 Gary Macdonald Shelley SSC C 11 7 64
41 Lee Mallinson Shelley SSC Slangers 11 7 64
42 John Nixon Emley Moor WMC B 11 7 64
43 Wayne Boustead Sun Inn A 12 7 58
44 Scott Croucher Shelley SSC C 13 7 54
45 Michael Senior Black Horse 13 7 54
46 Ian Booth Emley Moor WMC B 15 7 47
47 Adrian Harrison Emley Moor WMC B 15 7 47
48 Vicky Lomax Sun Inn A 15 7 47
49 Richard Parker Junction (Clay) 15 7 47
50 Duncan Fisher Junction (Clay) 16 7 44
51 James Folan Flockton Green A 16 7 44
52 Chris Gowing Junction (Clay) 17 7 41
53 Steven Whittaker Shelley SSC B 18 7 39
54 Chris Barrowclough Junction (Clay) 11 6 55
55 Ben Lyon Shelley SSC C 11 6 55
56 Kevin Nicholson Ashfield B 15 6 40
57 Mark Moylan Black Horse 16 6 38
58 Lee Booth Shelley SSC B 18 6 33
59 Josh Walker Beechfield Inn A 10 5 50
60 Lee Armitage Shelley SSC Slangers 11 5 45
61 Josh Havis Shelley SSC Slangers 11 5 45
62 Chris Wood Shelley SSC C 11 5 45
63 Greg Atkinson Shelley SSC Slangers 13 5 38
64 Jack Boothroyd Flockton Green A 15 5 33
65 Ken Taylor The Wentworth 16 5 31
66 Ethan Waller Shelley SSC C 18 5 28
67 Andrew Lister Beechfield Inn A 8 4 50
68 Damian Taylor Beechfield Inn A 12 4 33
69 Stuart Hodgson Emley Moor WMC B 13 4 31
70 C Slone Black Horse 13 4 31
71 L Cartwright Black Horse 15 4 27
72 Jack Nixon Emley Moor WMC B 17 4 24
73 L Hardy Black Horse 18 4 22
74 Paul Hirst Sun Inn A 5 3 60
75 Paul Elkin Junction (Clay) 6 3 50
76 Dave Parker Junction (Clay) 6 3 50
77 Andrew Dunstan Shelley SSC B 8 3 38
78 Andrew Chappell Ashfield B 9 3 33
79 Richard Halliwell Sun Inn A 9 3 33
80 James Price Flockton Green A 9 3 33
81 Liam Chadwick Shelley SSC C 10 3 30
82 Charles Crossland Emley Moor WMC B 2 2 100
83 Paul Watkins Ashfield A 2 2 100
84 Jacob Duxbury Shelley SSC B 3 2 67
85 Simon Morley Shelley SSC B 5 2 40
86 Matthew Moylan Ashfield A 5 2 40
87 N Mukarakate Black Horse 6 2 33
88 Matthew Smith Shelley SSC B 6 2 33
89 Graham Cooper Sun Inn A 7 2 29
90 Josh Hirst Emley Moor WMC B 1 1 100
91 James Newsome Black Horse 1 1 100
92 M Singh Ashfield A 1 1 100
93 Mick Taylor Ashfield B 1 1 100
94 Bryan Thomas The Wentworth 1 1 100
95 Andre Gabitas Shelley SSC C 2 1 50
96 Mukhtar Hussain Emley Moor WMC B 2 1 50
97 Austin Roddy Ashfield B 2 1 50
98 M Broadbent Black Horse 5 1 20
99 Sam Hardcastle Shelley SSC Slangers 6 1 17
100 Jason Anderson Beechfield Inn A 7 1 14
101 Hayden Edwards The Wentworth 17 1 6
102 Chris Beaumont Junction (Clay) 1 0 0
103 K Carter Black Horse 1 0 0
104 David Crossland Emley Moor WMC B 1 0 0
105 Eddie Harper Sun Inn A 1 0 0
106 Ryan Leeming Shelley SSC Slangers 1 0 0
107 A Mackereth Black Horse 1 0 0
108 Jack Smith Beechfield Inn A 1 0 0
109 Steve Broadbent The Wentworth 2 0 0
110 Andy Mclean Shelley SSC C 2 0 0
111 Craig Stratford Shelley SSC B 2 0 0
112 Joe Badminton Sun Inn A 5 0 0
113 Nick England Shelley SSC Slangers 5 0 0
114 Adrian Gumersell Flockton Green A 5 0 0
115 Andrea Ramsden Flockton Green A 5 0 0
116 Christian Shearon Flockton Green A 6 0 0

 

 

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)