Doubles Most Wins: Section 2 - 2023/2024

Please find listed below the Doubles Most Wins for Section 2 as of the matches on the 15 Apr.

 

Missing Score Cards

None

 

Click the column heading to change the sort order...

Position Player Team Played Wins % Win
1 Kevin Marriot New Mill Club 14 12 86
2 Paul Fish Shelley SSC A 15 12 80
3 Danny Russell Carlton WMC A 17 12 71
4 Richard Lambert Grove D 18 12 67
5 Roger Hallsworth Rising Sun Regulars 16 11 69
6 Matt Hayes Shelley SSC A 16 11 69
7 Dave Gray Grove D 18 11 61
8 Danny Archer Carlton WMC A 19 11 58
9 Chris Berry Carlton WMC A 19 11 58
10 Graham Windeatt Carlton WMC A 19 11 58
11 Liam Coughlan Sun Inn B 14 10 71
12 Joe Dunstan Sun Inn B 14 10 71
13 Robert Roche Denby Dale WMC A 14 10 71
14 Michael Moody Rising Sun Regulars 15 10 67
15 Jason Sykes Sun Inn B 16 10 63
16 Gary Marsden Flockton Green B 17 10 59
17 Nick Basswoodcock New Mill Club 14 9 64
18 Grame Carter Rising Sun 15 9 60
19 Jack Tyas Denby Dale WMC A 15 9 60
20 Mark Meehan Flying Ferret A 16 9 56
21 Steve Townley Rising Sun Regulars 16 9 56
22 Mick Dearnley Flying Ferret A 17 9 53
23 Richard Atkins Flockton Green B 18 9 50
24 Patrick Greene Flying Ferret A 11 8 73
25 Paul Mulhall Sun Inn B 11 8 73
26 John Barber Shelley SSC A 12 8 67
27 Alan Marriot New Mill Club 12 8 67
28 Rachel Hague Shelley SSC A 13 8 62
29 Anthony Fawcett New Mill Club 14 8 57
30 Harvey Greene Flying Ferret A 14 8 57
31 Michael Beever Rising Sun Regulars 15 8 53
32 Jason Hilton Grove D 16 8 50
33 Josh Gledhill Rising Sun 17 8 47
34 Richard Wormersley Rising Sun 17 8 47
35 John Heap Emley Moor WMC A 18 8 44
36 David Dearden Shelley SSC A 11 7 64
37 Chris Hague Shelley SSC A 11 7 64
38 Jody Leeming Shelley SSC A 12 7 58
39 Brian Moulds New Mill Club 13 7 54
40 Ben Sykes New Mill Club 13 7 54
41 Nathan Refearn New Mill Club 16 7 44
42 Pete Short Flying Ferret A 16 7 44
43 Nick Sutton Sun Inn B 16 7 44
44 Leon Newby Grove D 18 7 39
45 Mikey Lodge Shelley SSC A 8 6 75
46 Paul Gumersell Flockton Green B 12 6 50
47 Liam Atkins Flockton Green B 13 6 46
48 Steven Batty Emley Moor WMC A 13 6 46
49 Ben Smith Flying Ferret A 13 6 46
50 Gareth Adamson Flockton Green B 14 6 43
51 Richard Cocking Denby Dale WMC A 15 6 40
52 Ruth Holmes Emley Moor WMC A 16 6 38
53 Matt Kerr Flockton Green B 16 6 38
54 Paul Deacon Flying Ferret A 17 6 35
55 Adrian Dyer Grove D 17 6 35
56 Richard Sanderson Denby Dale WMC A 18 6 33
57 Martin Kelly New Mill Club 6 5 83
58 Sam Hughes Rising Sun Regulars 7 5 71
59 Sheila Fisher Flockton Green B 8 5 63
60 Mike Mangan Rising Sun Regulars 8 5 63
61 Mark England Shelley SSC A 9 5 56
62 Adam Watson Sun Inn B 11 5 45
63 Dale Winterbottom Sun Inn B 11 5 45
64 Lucas Coates Rising Sun 12 5 42
65 George Stead Carlton WMC A 12 5 42
66 Iain Morton Rising Sun Regulars 15 5 33
67 James Milner Rising Sun Regulars 16 5 31
68 John-Luke Scarfe Emley Moor WMC A 17 5 29
69 Debbie Thornton Denby Dale WMC A 18 5 28
70 Ian Doyle Sun Inn B 9 4 44
71 Brenda Kistell Emley Moor WMC A 10 4 40
72 Georgina Radley Grove D 11 4 36
73 Kathryn Heap Emley Moor WMC A 12 4 33
74 Steven Hirst Denby Dale WMC A 13 4 31
75 Callum Mitchell Rising Sun 14 4 29
76 James Walker Rising Sun 15 4 27
77 Danny Morton Emley Moor WMC A 4 3 75
78 Carl Brayshaw Sun Inn B 6 3 50
79 Tom Craggs New Mill Club 6 3 50
80 Tom Smith Flockton Green B 7 3 43
81 Liam Wilson Carlton WMC A 9 3 33
82 Tom Firth Grove D 13 3 23
83 Dave Hersey Flying Ferret A 2 2 100
84 Matt Hanson Carlton WMC A 5 2 40
85 Lenny Jackson Rising Sun 6 2 33
86 Steve Hudson Rising Sun 9 2 22
87 Christine Armitage Emley Moor WMC A 1 1 100
88 M Fleming Carlton WMC A 1 1 100
89 Lee Mannifield Denby Dale WMC A 1 1 100
90 William Peel Shelley SSC A 1 1 100
91 Garry Roberts Flying Ferret A 2 1 50
92 Ethan Shillito Flockton Green B 2 1 50
93 Tracy Druce Emley Moor WMC A 3 1 33
94 Dan Mahoney Grove D 3 1 33
95 Andy Shirlow Carlton WMC A 3 1 33
96 Dave Walsh Carlton WMC A 3 1 33
97 Malcolm Batty Emley Moor WMC A 6 1 17
98 Jonathan Shone Emley Moor WMC A 6 1 17
99 Sam Tyas Denby Dale WMC A 10 1 10
100 Mason Brayshaw Rising Sun 1 0 0
101 K Giscombe Carlton WMC A 1 0 0
102 Gary Smith Flockton Green B 1 0 0
103 Alistair McRae Denby Dale WMC A 4 0 0

    © Copyright 2024 | Kirkburton Pool League | All rights reserved

   Website by: Pro Creative 4Web

Feedback: Ian Barker (Honley)